TVM Terminal ยท Real-Time Intelligence Engine
Know what moves the world before it spreads. Autonomous multi-source news wire, cross-platform virality scoring (VMS), political momentum (M_pol), and institutional telemetry.
โก Real-Time Breaking News Wire & Signal Radar
15s Live SyncDeepSeek Releases R1 Reasoning Open Weights & Technical Architecture Report
Federal Reserve Signals Data-Driven Rate Path Amid Labor Market Telemetry Shifts
BitVM2 Cryptographic Specifications Finalized for Trust-Minimized Bitcoin Rollups
Anthropic Unveils Claude 3.7 Sonnet Hybrid Reasoning & Extended Thinking Mode
CERN Accelerates Future Circular Collider Feasibility Studies for High-Luminosity Run
European Central Bank Advances Digital Euro Rulebook & Commercial Settlement Pilot
TSMC Begins Pilot Production of 2nm Gate-All-Around Nanosheet Silicon Nodes
Solana Ecosystem DEX Volume Surpasses Weekly Historical Records on High-Throughput Upgrades
๐ช Top 100 Crypto Virality & Momentum Index
Live Telemetry| # | Asset | Price ($) | 24h Change | VMS Score | Credibility | Sparkline | Origin Journey |
|---|---|---|---|---|---|---|---|
| 1 | BTC BitcoinBTC | $96,420.50 | 2.40% | 98.8 | 99% | x.com โ bloomberg โ reuters | |
| 2 | ETH EthereumETH | $2,740.20 | 1.80% | 95.4 | 98% | defillama โ coindesk โ bloomberg | |
| 3 | SOL SolanaSOL | $188.50 | 4.20% | 94.2 | 97% | x.com โ github โ coingecko | |
| 4 | HYP HyperliquidHYPE | $24.80 | 14.50% | 93.6 | 92% | defillama โ x.com โ coingecko | |
| 5 | DOG DogecoinDOGE | $0.2640 | 1.20% | 91.5 | 95% | tiktok โ x.com โ reddit | |
| 6 | XRP XRPXRP | $2.45 | 6.80% | 90.8 | 96% | bloomberg โ reuters โ x.com | |
| 7 | ADA CardanoADA | $0.7800 | 3.10% | 88.5 | 94% | github โ reddit โ coindesk | |
| 8 | AVA AvalancheAVAX | $28.40 | 2.90% | 87.2 | 93% | defillama โ coindesk โ bloomberg | |
| 9 | LIN ChainlinkLINK | $18.90 | 5.40% | 86.8 | 96% | github โ bloomberg โ coindesk | |
| 10 | SUI SuiSUI | $3.45 | 8.20% | 86.1 | 91% | x.com โ coingecko โ bloomberg | |
| 11 | NEA NEAR ProtocolNEAR | $5.80 | 3.80% | 85.4 | 92% | github โ x.com โ news | |
| 12 | TAO BittensorTAO | $560.00 | 7.60% | 84.9 | 93% | huggingface โ github โ x.com | |
| 13 | BNB BNBBNB | $650.20 | 1.10% | 84.2 | 97% | bloomberg โ reuters โ coindesk | |
| 14 | SHI Shiba InuSHIB | $0.0000 | 0.80% | 83.5 | 91% | reddit โ tiktok โ x.com | |
| 15 | PEP PepePEPE | $0.0000 | 4.50% | 82.8 | 89% | x.com โ telegram โ coingecko | |
| 16 | REN RenderRENDER | $6.45 | 5.10% | 82.1 | 92% | x.com โ github โ bloomberg | |
| 17 | TON ToncoinTON | $4.95 | 1.50% | 81.4 | 94% | telegram โ news โ bloomberg | |
| 18 | UNI UniswapUNI | $9.80 | 2.20% | 80.7 | 95% | defillama โ coindesk โ x.com | |
| 19 | AAV AaveAAVE | $215.00 | 6.30% | 80.1 | 96% | defillama โ bloomberg โ coindesk | |
| 20 | TIA CelestiaTIA | $5.20 | 3.40% | 79.5 | 90% | github โ x.com โ coingecko | |
| 21 | INJ InjectiveINJ | $24.50 | 4.80% | 78.9 | 91% | x.com โ coindesk โ news | |
| 22 | KAS KaspaKAS | $0.1500 | 1.90% | 78.2 | 92% | github โ reddit โ x.com | |
| 23 | ARB ArbitrumARB | $0.7200 | 2.10% | 77.6 | 93% | defillama โ github โ coindesk | |
| 24 | OP OptimismOP | $1.85 | 3.70% | 77.0 | 93% | github โ x.com โ coindesk | |
| 25 | SEI SeiSEI | $0.4800 | 5.60% | 76.4 | 89% | x.com โ coingecko โ bloomberg | |
| 26 | JUP JupiterJUP | $1.12 | 4.10% | 75.8 | 91% | x.com โ defillama โ coingecko | |
| 27 | RAY RaydiumRAY | $5.80 | 8.90% | 75.2 | 90% | defillama โ x.com โ telegram | |
| 28 | ENA EthenaENA | $0.5800 | 6.70% | 74.6 | 89% | x.com โ defillama โ news | |
| 29 | S SonicS | $0.8800 | 7.20% | 74.0 | 92% | github โ coindesk โ x.com | |
| 30 | ALG AlgorandALGO | $0.2800 | 2.50% | 73.4 | 91% | github โ bloomberg โ news | |
| 31 | XLM StellarXLM | $0.3400 | 4.80% | 72.8 | 93% | bloomberg โ reuters โ x.com | |
| 32 | DOT PolkadotDOT | $5.60 | 1.40% | 72.2 | 94% | github โ coindesk โ reddit | |
| 33 | POL PolygonPOL | $0.4500 | 2.80% | 71.6 | 93% | defillama โ coindesk โ x.com | |
| 34 | PYT Pyth NetworkPYTH | $0.4200 | 3.90% | 71.0 | 90% | x.com โ defillama โ coingecko | |
| 35 | PEN PendlePENDLE | $5.10 | 5.80% | 70.4 | 92% | defillama โ coindesk โ x.com | |
| 36 | APT AptosAPT | $8.90 | 3.20% | 69.8 | 91% | github โ x.com โ bloomberg | |
| 37 | WLD WorldcoinWLD | $2.10 | 4.40% | 69.2 | 89% | news โ x.com โ tiktok | |
| 38 | FIL FilecoinFIL | $4.60 | 1.80% | 68.6 | 92% | github โ news โ coindesk | |
| 39 | HBA HederaHBAR | $0.2200 | 6.50% | 68.0 | 93% | bloomberg โ x.com โ reuters | |
| 40 | MNT MantleMNT | $0.9500 | 2.70% | 67.4 | 90% | defillama โ coingecko โ x.com | |
| 41 | STX StacksSTX | $1.90 | 3.50% | 66.8 | 91% | github โ x.com โ coindesk | |
| 42 | FET Artificial Superintelligence AllianceFET | $1.35 | 5.20% | 66.2 | 90% | huggingface โ x.com โ news | |
| 43 | CRO CronosCRO | $0.1600 | 2.10% | 65.6 | 92% | news โ coindesk โ x.com | |
| 44 | IMX ImmutableIMX | $1.45 | 3.80% | 65.0 | 91% | github โ x.com โ coingecko | |
| 45 | MKR MakerMKR | $1,850.00 | 1.60% | 64.4 | 95% | defillama โ bloomberg โ coindesk | |
| 46 | ATO CosmosATOM | $6.10 | 2.30% | 63.8 | 93% | github โ coindesk โ reddit | |
| 47 | AR ArweaveAR | $18.50 | 4.60% | 63.2 | 91% | github โ x.com โ news | |
| 48 | OND OndoONDO | $1.15 | 6.10% | 62.6 | 92% | bloomberg โ defillama โ coindesk | |
| 49 | FLR FlareFLR | $0.0240 | 3.10% | 62.0 | 89% | x.com โ coingecko โ news | |
| 50 | JAS JasmyCoinJASMY | $0.0280 | 4.90% | 61.4 | 88% | x.com โ reddit โ telegram | |
๐ TVM Pro Membership Required for Crypto Ranks #51โ#100Ranks #1โ#50 are free and accessible to all users. Upgrade to TVM Pro for unrestricted access to multi-platform crypto rankings #51โ#100, live WebSocket cascades, and institutional VMS score telemetry. | |||||||
Bitcoin
$96,420.50
Ethereum
$2,740.20
Solana
$188.50
Hyperliquid
$24.80
Dogecoin
$0.2640
XRP
$2.45
Cardano
$0.7800
Avalanche
$28.40
Chainlink
$18.90
Sui
$3.45
NEAR Protocol
$5.80
Bittensor
$560.00
BNB
$650.20
Shiba Inu
$0.0000
Pepe
$0.0000
Render
$6.45
Toncoin
$4.95
Uniswap
$9.80
Aave
$215.00
Celestia
$5.20
Injective
$24.50
Kaspa
$0.1500
Arbitrum
$0.7200
Optimism
$1.85
Sei
$0.4800
Jupiter
$1.12
Raydium
$5.80
Ethena
$0.5800
Sonic
$0.8800
Algorand
$0.2800
Stellar
$0.3400
Polkadot
$5.60
Polygon
$0.4500
Pyth Network
$0.4200
Pendle
$5.10
Aptos
$8.90
Worldcoin
$2.10
Filecoin
$4.60
Hedera
$0.2200
Mantle
$0.9500
Stacks
$1.90
Artificial Superintelligence Alliance
$1.35
Cronos
$0.1600
Immutable
$1.45
Maker
$1,850.00
Cosmos
$6.10
Arweave
$18.50
Ondo
$1.15
Flare
$0.0240
JasmyCoin
$0.0280
๐ TVM Pro Membership Required for Crypto Ranks #51โ#100
Ranks #1โ#50 are free and accessible to all users. Upgrade to TVM Pro for unrestricted access to crypto assets #51โ#100, live WebSocket feeds, and deep VMS telemetry.
๐ Institutional Equities & Stocks Radar
Stock Stream| # | Asset / Ticker | Sector | Price ($) | 24h Change | VMS Score | 24h Vol ($) | Sparkline | Origin Journey |
|---|---|---|---|---|---|---|---|---|
| 1 | NVD NVIDIA CorpNVDA | AI Accelerators | $138.25 | 4.85% | 98.9 | $38.40B | github โ googletrends โ news | |
| 2 | AAP Apple IncAAPL | Consumer Tech | $242.80 | 1.10% | 95.8 | $21.50B | googletrends โ news | |
| 3 | MSF Microsoft CorpMSFT | Cloud / AI | $435.60 | 0.95% | 94.2 | $18.90B | github โ news | |
| 4 | GOO Alphabet IncGOOGL | Big Tech / AI | $182.30 | 0.85% | 93.1 | $14.80B | news โ googletrends | |
| 5 | AMZ Amazon.comAMZN | Cloud / E-Com | $218.90 | 1.45% | 92.5 | $16.20B | news โ wikipedia | |
| 6 | MET Meta PlatformsMETA | Social / AI | $685.40 | 3.20% | 91.8 | $15.40B | x.com โ news โ threads | |
| 7 | TSL Tesla IncTSLA | Automotive / AI | $324.50 | 2.15% | 91.2 | $28.50B | x.com โ reddit โ news | |
| 8 | AVG Broadcom IncAVGO | Semiconductors | $224.50 | 4.10% | 90.5 | $12.80B | news โ bloomberg | |
| 9 | TSM Taiwan SemiconductorTSMC | Foundry Tech | $198.40 | 2.80% | 89.8 | $9.80B | bloomberg โ reuters | |
| 10 | AMD Adv Micro DevicesAMD | Semiconductors | $124.80 | 3.60% | 89.1 | $10.20B | googletrends โ reddit | |
| 11 | PLT Palantir TechPLTR | Enterprise AI | $68.40 | 7.20% | 88.5 | $14.50B | reddit โ googletrends โ news | |
| 12 | ARM ARM HoldingsARM | Chip Architecture | $148.20 | 5.10% | 87.8 | $6.20B | github โ news | |
| 13 | SMC Super Micro ComputerSMCI | Server Infrastructure | $48.60 | 9.80% | 87.1 | $8.90B | x.com โ reddit โ news | |
| 14 | LLY Eli LillyLLY | Healthcare / Pharma | $880.00 | 1.40% | 86.4 | $7.40B | bloomberg โ news | |
| 15 | NVO Novo NordiskNVO | Healthcare / Biotech | $118.50 | 0.80% | 85.7 | $4.80B | reuters โ news | |
| 16 | BRK Berkshire HathawayBRK.B | Conglomerate / Value | $465.20 | 0.40% | 85.0 | $3.90B | bloomberg โ reuters | |
| 17 | JPM JPMorgan ChaseJPM | Banking / Finance | $245.80 | 1.20% | 84.3 | $6.10B | reuters โ bloomberg | |
| 18 | V Visa IncV | Payment Networks | $315.40 | 0.90% | 83.6 | $4.20B | bloomberg โ news | |
| 19 | MA Mastercard IncMA | Payment Networks | $528.60 | 1.10% | 82.9 | $3.80B | bloomberg โ news | |
| 20 | NFL Netflix IncNFLX | Streaming Media | $915.20 | 2.40% | 82.2 | $5.40B | googletrends โ news | |
| 21 | WMT Walmart IncWMT | Consumer Retail | $96.40 | 0.60% | 81.5 | $5.80B | news โ bloomberg | |
| 22 | COS Costco WholesaleCOST | Consumer Retail | $985.00 | 1.30% | 80.8 | $3.40B | news โ googletrends | |
| 23 | CRM Salesforce IncCRM | Enterprise SaaS | $335.20 | 1.80% | 80.1 | $4.90B | news โ enterprise | |
| 24 | ORC Oracle CorpORCL | Cloud Infrastructure | $188.40 | 2.90% | 79.4 | $6.40B | cloud โ bloomberg | |
| 25 | QCO Qualcomm IncQCOM | Mobile & Edge AI | $172.50 | 2.20% | 78.7 | $5.20B | github โ news | |
| 26 | MU Micron TechnologyMU | Memory Semiconductors | $108.40 | 4.60% | 78.0 | $6.80B | semiconductors โ news | |
| 27 | AMA Applied MaterialsAMAT | Semiconductor Equipment | $195.60 | 3.40% | 77.3 | $4.10B | bloomberg โ reuters | |
| 28 | LRC Lam ResearchLRCX | Semiconductor Equipment | $78.50 | 3.10% | 76.6 | $3.20B | bloomberg โ news | |
| 29 | KLA KLA CorporationKLAC | Process Control Tech | $685.20 | 2.80% | 75.9 | $2.80B | semiconductors โ bloomberg | |
| 30 | SNP Synopsys IncSNPS | EDA / Chip Design | $545.00 | 2.30% | 75.2 | $2.40B | github โ news | |
| 31 | CDN Cadence Design SystemsCDNS | EDA / AI Software | $295.40 | 2.50% | 74.5 | $2.10B | github โ news | |
| 32 | SNO Snowflake IncSNOW | Data Cloud | $168.20 | 4.20% | 73.8 | $3.90B | cloud โ hackernews | |
| 33 | CRW CrowdStrike HoldingsCRWD | Cybersecurity | $345.60 | 3.80% | 73.1 | $4.60B | infosec โ news | |
| 34 | PAN Palo Alto NetworksPANW | Cybersecurity | $392.40 | 2.60% | 72.4 | $3.80B | infosec โ bloomberg | |
| 35 | NET Cloudflare IncNET | Edge Cloud / CDN | $112.50 | 5.40% | 71.7 | $3.10B | hackernews โ cloud | |
| 36 | DDO Datadog IncDDOG | Cloud Monitoring | $142.80 | 3.90% | 71.0 | $2.60B | github โ cloud | |
| 37 | MDB MongoDB IncMDB | Database Cloud | $285.60 | 4.10% | 70.3 | $2.20B | github โ hackernews | |
| 38 | TTD The Trade DeskTTD | AdTech / AI Media | $128.40 | 4.70% | 69.6 | $2.90B | adtech โ news | |
| 39 | APP AppLovin CorpAPP | AI Advertising | $325.80 | 8.40% | 68.9 | $5.80B | wallstreet โ news | |
| 40 | CLS Celestica IncCLS | AI Hardware Manufacturing | $98.40 | 6.20% | 68.2 | $1.80B | manufacturing โ hardware | |
| 41 | HOO Robinhood MarketsHOOD | Fintech / Brokerage | $38.50 | 7.80% | 67.5 | $3.40B | retail โ x.com | |
| 42 | COI Coinbase GlobalCOIN | Crypto Equities | $312.40 | 9.40% | 66.8 | $8.20B | x.com โ googletrends โ news | |
| 43 | MST MicroStrategyMSTR | Crypto Equities | $385.10 | 11.20% | 66.1 | $14.20B | x.com โ googletrends | |
| 44 | SQ Block IncSQ | Fintech / Payments | $88.40 | 3.40% | 65.4 | $3.20B | fintech โ news | |
| 45 | MCH Microchip TechnologyMCHP | Embedded Processors | $74.20 | 2.10% | 64.7 | $1.90B | hardware โ bloomberg | |
| 46 | DEL Dell TechnologiesDELL | AI Hardware / Servers | $134.50 | 4.30% | 64.0 | $4.10B | servers โ bloomberg | |
| 47 | ANE Arista NetworksANET | Cloud Networking | $398.20 | 3.10% | 63.3 | $3.10B | cloud โ enterprise | |
| 48 | VRT Vertiv HoldingsVRT | Data Center Power & Cooling | $124.60 | 5.80% | 62.6 | $3.60B | datacenter โ cooling | |
| 49 | MRV Marvell TechnologyMRVL | Custom AI Silicon | $92.40 | 4.50% | 61.9 | $3.30B | custom-silicon โ news | |
| 50 | ASM ASML HoldingASML | Lithography Systems | $740.00 | 2.40% | 61.2 | $3.80B | semiconductors โ reuters | |
๐ TVM Pro Membership Required for Equities Ranks #51โ#100Ranks #1โ#50 are free and accessible to all users. Upgrade to TVM Pro for unrestricted access to multi-platform stock rankings #51โ#100, SEC filings telemetry, and institutional VMS metrics. | ||||||||
NVIDIA Corp
$138.25 โข NVDA
Apple Inc
$242.80 โข AAPL
Microsoft Corp
$435.60 โข MSFT
Alphabet Inc
$182.30 โข GOOGL
Amazon.com
$218.90 โข AMZN
Meta Platforms
$685.40 โข META
Tesla Inc
$324.50 โข TSLA
Broadcom Inc
$224.50 โข AVGO
Taiwan Semiconductor
$198.40 โข TSMC
Adv Micro Devices
$124.80 โข AMD
Palantir Tech
$68.40 โข PLTR
ARM Holdings
$148.20 โข ARM
Super Micro Computer
$48.60 โข SMCI
Eli Lilly
$880.00 โข LLY
Novo Nordisk
$118.50 โข NVO
Berkshire Hathaway
$465.20 โข BRK.B
JPMorgan Chase
$245.80 โข JPM
Visa Inc
$315.40 โข V
Mastercard Inc
$528.60 โข MA
Netflix Inc
$915.20 โข NFLX
Walmart Inc
$96.40 โข WMT
Costco Wholesale
$985.00 โข COST
Salesforce Inc
$335.20 โข CRM
Oracle Corp
$188.40 โข ORCL
Qualcomm Inc
$172.50 โข QCOM
Micron Technology
$108.40 โข MU
Applied Materials
$195.60 โข AMAT
Lam Research
$78.50 โข LRCX
KLA Corporation
$685.20 โข KLAC
Synopsys Inc
$545.00 โข SNPS
Cadence Design Systems
$295.40 โข CDNS
Snowflake Inc
$168.20 โข SNOW
CrowdStrike Holdings
$345.60 โข CRWD
Palo Alto Networks
$392.40 โข PANW
Cloudflare Inc
$112.50 โข NET
Datadog Inc
$142.80 โข DDOG
MongoDB Inc
$285.60 โข MDB
The Trade Desk
$128.40 โข TTD
AppLovin Corp
$325.80 โข APP
Celestica Inc
$98.40 โข CLS
Robinhood Markets
$38.50 โข HOOD
Coinbase Global
$312.40 โข COIN
MicroStrategy
$385.10 โข MSTR
Block Inc
$88.40 โข SQ
Microchip Technology
$74.20 โข MCHP
Dell Technologies
$134.50 โข DELL
Arista Networks
$398.20 โข ANET
Vertiv Holdings
$124.60 โข VRT
Marvell Technology
$92.40 โข MRVL
ASML Holding
$740.00 โข ASML
๐ TVM Pro Membership Required for Equities Ranks #51โ#100
Ranks #1โ#50 are free and accessible to all users. Upgrade to TVM Pro for unrestricted access to stocks & equities #51โ#100, live multi-source signals, and deep VMS telemetry.